2021 LVD Phoenix FL3015 8KW + Compact Tower
SOLD
Specifications
Manufacturer | LVD |
Model | Phoenix FL3015 8KW + Compact Tower |
Year | 2021 |
Condition | Used |
Laser type | IPG YLS Fibre Laser |
Laser power | 8000 Watt |
Maximum sheet size | 3050 x 1525mm |
Maximum sheet weight on table | 900 kg |
X-axis travel | 3185 mm |
Y-axis travel | 1560 mm |
Z-axis travel | 130 mm |
Table changeover time | 35 sec. |
Maximum positioning speed X-Y | 140 m/min |
Maximum positioning speed Z | 30 m/min |
Repetitive accuracy | +/- 0.025 mm |
Positioning accuracy | +/- 0.050 mm |
CNC Control | Sinumerik 84ODsl/ B&R APC 910 |
Operating system | Based on Windows 10 |
Memory capacity | 4GB RAI\I/ 6OGB SSD |
Network connection | 1 Gbit/sec RJ45 connection |
Screen | 19" LCD touchscreen |
Description
FOR SALE: Excellent 2021 LVD Phoenix FL 3015 8KW + Compact Tower
This machine is in outstanding condition and available from 09/2023.
Working hours: 5300h
Cutting hours: 1750h
Full technical specifications in attached document (pdf-file).
More information available on request.